Acura

BACK        FOOTNOTES

YEAR ENGINE OPTIONS BCI GROUP NO. O.E. CCA (@0°F)
CL        
2003-01 V6 3.2L   24 11 550
1999-98 L4 2.3L   24F 11 550
1999-97 V6 3.0L   24 11 550
1997 L4 2.2L   24F 550
EL        
2005-01 L4 1.7L   51R 410
2000-97 L4 1.6L   51R 410
INTEGRA        
2001-94 L4 1.8L   51R 410
1993-92 L4 1.7L   25 435
1993-90 L4 1.8L   25 435
1989-87 L4 1.6L   51 410
LEGEND        
1995-91 V6 3.2L   24 585
1990-89 V6 2.7L   24F 585
1989-87 V6 2.7L   24F 580
1987 V6 2.5L   24F 580
MDX        
2006-01 V6 3.5L   24F 550
NSX        
2005-97 V6 3.2L MT 35 435
2005-95 V6 3.0L MT 35 435
1999 V6 3.0L Optional 24F 585
1999 V6 3.2L Optional 24F 585
1994-91 V6 3.0L   35 435
RL        
2006-05 V6 3.5L   24 585
2004-96 V6 3.5L   24 550
RSX        
2006-02 L4 2.0L   51R 400
SLX        
1999-98 V6 3.5L AT 24 585
1999-98 V6 3.5L MT 24 490
1999-98 V6 3.5L Optional 27 610
1997 V6 3.2L   24 585
1997 V6 3.2L Optional 27 610
1996 V6 3.2L AT 27 610
1996 V6 3.2L MT 24 585
TL        
2006-04 V6 3.2L   24F 11 550
2003-99 V6 3.2L   24 11 550
1998-96 V6 3.2L   25 450
1998-95 L5 2.5L   35 450
TSX        
2006-04 L4 2.4L   51R 430
VIGOR        
1994-92 L5 2.5L   35 435

BACK        FOOTNOTES