AUDI

BACK        FOOTNOTES

YEAR ENGINE OPTIONS BCI GROUP NO. O.E. CCA (@0°F)
100        
1994-92 V6 2.8L   41 54 575
1994-92 V6 2.8L Optional 41 54 650
1992 V6 2.8L   48 650
1991-90 L5 2.3L   41 54 575
1991-90 L5 2.3L Optional 41 54 650
1989 L5 2.3L   41 54 500
200        
1991-90 L5 2.2L   41 54 650
1989 L5 2.2L   41 54 500
4000        
1987 L4 1.8L Canada 41 500
1987 L4 1.8L U.S. 42 435
1987 L5 2.2L Quatro 49 650
5000        
1988-87 L5 2.2L   41 54 500
1988-87 L5 2.2L   NA 500
1988-87 L5 2.3L   41 54 500
1988-87 L5 2.3L   NA 500
80        
1992-91 L5 2.3L Optional 41 650
1992-90 L5 2.3L   41 575
1990 L4 2.0L   41 575
1990 L4 2.0L Optional 41 650
1989-88 L4 2.0L   41 500
1989-88 L5 2.3L   41 500
90        
1995-93 V6 2.8L   41 650
1991-90 L5 2.3L   41 650
1989-88 L5 2.3L   41 500
1988 L4 2.0L   41 500
A3        
2006 L4 2.0L   NA NA
2006 V6 3.2L   NA NA
A4        
2006-05 L4 2.0L   48 54 570
2006-05 V6 3.2L   94R 54 650
2006-03 V6 3.0L   94R 54 650
2006-98 L4 1.8L   48 54 570
2002 V6 3.0L   94R 54 640
2001-98 V6 2.8L   48 54 570
1997-96 V6 2.8L   48 54 540
1997 L4 1.8L   48 54 540
A6        
2006-05 V6 3.2L   49 54 850
2006 V8 4.2L   49 54 850
2005 V8 4.2L   94R 54 650
2004-03 V6 3.0L   94R 54 650
2004-00 V8 4.2L   49 54 850
2004 V6 2.7L Turbo 94R 54 650
2003-00 V6 2.7L Turbo 94R 54 640
2002 V6 3.0L   94R 54 640
2001-99 V6 2.8L   48 54 570
2000 V6 2.8L Turbo 94R 54 640
1998-95 V6 2.8L   41 54 650
A8        
2006-97 V8 4.2L   49 54 850
2006 W12 6.0L   49 54 850
2005 W12 6.0L   NA 54 NA
1999-97 V8 3.7L   49 54 850
ALLROAD QUATTRO      
2005-04 V6 2.7L Turbo 94R 54 650
2005-03 V8 4.2L   49 54 850
2003 V6 2.7L   49 54 850
2002-01 V6 2.7L   94R 54 640
CABRIOLET      
1998-94 V6 2.8L   41 650
COUPE        
1991-90 L5 2.3L   41 54 650
1987 L5 2.2L   41 54 500
1987 L5 2.3L   41 54 500
RS6        
2004 V8 4.2L   49 54 850
2003 V8 4.2L   49 850
S4        
2006-04 V8 4.2L   49 54 850
2006 V8 4.2L   94R 54 650
2002 V6 2.7L Turbo 94R 54 640
2001-00 V6 2.7L   48 54 570
1994-93 L5 2.2L Turbo 41 54 650