BUICK

BACK        FOOTNOTES

YEAR ENGINE OPTIONS BCI GROUP NO. O.E. CCA (@0°F)
ALLURE        
2005 V6 3.6L   34 680
2005 V6 3.8L   34 680
CENTURY        
2005-97 V6 3.1L   78 600
1996-94 V6 3.1L   75 525
1996-93 L4 2.2L   75 525
1993-89 V6 3.3L   75 630
1992-87 L4 2.5L   75 630
1989-87 V6 2.8L   75 525
1989 V6 2.8L Optional 75 630
1988-87 L4 2.5L Optional 75 525
1988-87 V6 2.8L Optional 75 570
1988-87 V6 3.8L   75 630
ELECTRA        
1990-88 V6 3.8L Optional 78 730
1990-87 V6 3.8L   75 630
1989 V8 5.0L   75 525
1989 V8 5.0L Optional 75 570
1988-87 V8 5.0L   70 525
1988-87 V8 5.0L Optional 78 730
LACROSSE        
2006 V6 3.6L   34 47 690
2006 V6 3.8L   34 690
2005 V6 3.6L   34 680
2005 V6 3.8L   34 680
LESABRE        
2005-00 V6 3.8L   100 54 770
1999-95 V6 3.8L   78 690
1997 V6 3.8L Optional 78 770
1995-94 V6 3.8L Optional 78 770
1994-87 V6 3.8L   75 630
1993-91 V6 3.8L HWS or Optional 78 770
1990-88 V8 5.0L Optional 78 730
1990-87 V8 5.0L   75 630
LUCERNE        
2006 V6 3.8L   79 800
2006 V8 4.6L   79 800
PARK AVENUE      
2005-03 V6 3.8L   34 690
2005-03 V6 3.8L Supercharged 34 770
2002-98 V6 3.8L Supercharged 78 770
2002-96 V6 3.8L   78 690
1997-94 V6 3.8L Optional 78 770
1995-94 V6 3.8L   78 600
1993-91 V6 3.8L   75 630
1993-91 V6 3.8L Heated windshield 78 770
RAINIER        
2006 L6 4.2L   78 40 600
2006 V8 5.3L   78 40 600
2005-04 L6 4.2L   78 600
2005-04 V8 5.3L   78 600
REATTA        
1991-88 V6 3.8L   78 770
REGAL        
2004-97 V6 3.8L Supercharged 78 770
2004 V6 3.8L   78 600
2003-96 V6 3.8L   78 690
1996 V6 3.1L   78 600
1995-94 V6 3.8L   75 600
1995-89 V6 3.1L   75 525
1993-90 V6 3.8L   75 630
1989 V6 2.8L   75 525
1988 V6 2.8L FWD & U.S. 75 525
1988 V6 2.8L FWD Opt. & Can. 75 630
1987 V6 3.8L   75 525
1987 V6 3.8L Optional 75 630
1987 V8 5.0L   75 525
1987 V8 5.0L Canada & Optional 75 630
1987 V8 5.0L U.S. 75 430
RENDEZVOUS      
2006 V6 3.5L   78 600
2006 V6 3.6L   34 600
2006 V6 3.6L   34 690
2005-04 V6 3.6L   78 600
2005-02 V6 3.4L   78 600
RIVIERA        
1999-98 V6 3.8L   79 54 880
1997-95 V6 3.8L   76 54 970
1993-90 V6 3.8L   78 770
1989-88 V6 3.8L   78 730
1987 V6 3.8L   78 630
1987 V6 3.8L Optional 78 730
ROADMASTER      
1996-95 V8 5.7L   78 600
1994-93 V8 5.7L Sedan 75 525
1994 V8 5.7L Wagon 78 770
1993 V8 5.7L Wagon 78 690
1992 V8 5.7L   75 525
1991 V8 5.0L   75 525
SKYHAWK        
1989 L4 2.0L AT 75 630
1989 L4 2.0L MT 75 525
1988 L4 2.0L OHC 75 630
1988 L4 2.0L OHV w/MT U.S. 75 525
1987 L4 2.0L AT 75 630
1987 L4 2.0L MT 75 525
SKYLARK        
1998-96 L4 2.4L   75 600
1998-94 V6 3.1L   75 600
1995-93 L4 2.3L   75 600
1993 V6 3.3L   75 600
1992-89 V6 3.3L   75 630
1992-88 L4 2.3L   75 630
1991-87 L4 2.5L   75 630
1988-87 V6 3.0L   75 630
SOMERSET      
1987 L4 2.5L   75 630
1987 V6 3.0L   75 630
TERRAZA        
2006-05 V6 3.5L   34 600
2006 V6 3.9L   34 600

 

BACK        FOOTNOTES