CADILLAC

BACK        FOOTNOTES

YEAR ENGINE OPTIONS BCI GROUP NO. O.E. CCA (@0°F)
ALLANTE        
1993 V8 4.6L   78 54 770
1992-89 V8 4.5L   78 54 770
1988-87 V8 4.1L   78 54 770
CATERA        
2001-97 V6 3.0L   91 9 600
CIMARRON        
1988 V6 2.8L   75 630
1987 V6 2.8L Canada & Optional 75 630
1987 V6 2.8L U.S. 75 525
CONCOURS        
1999-94 V8 4.6L   78 770
CTS        
2006-04 V6 3.6L   101 690
2006 V6 2.8L   101 690
2006 V8 6.0L   101 690
2005-04 V8 5.7L   101 690
2004-03 V6 3.2L   101 690
DEVILLE        
2005-00 V8 4.6L   79 54 800
1999-96 V8 4.6L   78 770
1995-94 V8 4.9L   78 770
1993-91 V8 4.9L   78 540
1993-91 V8 4.9L HWS or Optional 78 770
1990-89 V8 4.5L   78 540
1990-89 V8 4.5L HWS or Optional 78 770
1988 V8 4.5L   78 770
1987 V8 4.1L   78 540
1987 V8 4.1L Canada & Optional 78 770
1987 V8 4.1L U.S. & Optional 78 730
DTS        
2006 V8 4.6L   79 54 800
ELDORADO        
2002-93 V8 4.6L   78 770
1993-91 V8 4.9L   78 770
1990-88 V8 4.5L   78 730
1987 V8 4.1L   78 540
1987 V8 4.1L Optional 78 730
ESCALADE        
2006-02 V8 6.0L   78 600
2005-02 V8 5.3L   78 600
2000-99 V8 5.7L   78 600
2000-99 V8 5.7L Optional 78 690
FLEETWOOD        
1996-94 V8 5.7L RWD 78 770
1994-93 V8 5.7L   78 690
1993-91 V8 4.9L   78 540
1993 V8 5.7L   78 540
1993 V8 5.7L HWS or Optional 78 770
1992-91 V8 4.9L HWS or Optional 78 770
1992-90 V8 5.7L   78 730
1992-88 V8 5.0L Brougham 78 730
1990-89 V8 4.5L HWS or Optional 78 770
1990-88 V8 4.5L   78 540
1988 V8 4.5L   78 730
1987 V8 4.1L Canada & Optional 78 770
1987 V8 4.1L U.S. 78 730
1987 V8 5.0L Brougham 78 540
1987 V8 5.0L Canada & Optional 78 770
1987 V8 5.0L U.S. 78 730
SEVILLE        
2004-98 V8 4.6L   79 54 800
1997-93 V8 4.6L   78 770
1993-91 V8 4.9L   78 770
1990-88 V8 4.5L   78 730
1987 V8 4.1L   78 540
1987 V8 4.1L Optional 78 730
SRX        
2006-04 V6 3.6L   101 690
2006-04 V8 4.6L   101 690
STS        
2006-05 V6 3.6L   101 690
2006-05 V8 4.6L   101 690
2006 V8 4.4L   101 690
XLR        
2006-04 V8 4.6L   90 590
2006 V8 4.4L   90 590

 

BACK        FOOTNOTES