CHEVROLET

BACK        FOOTNOTES

YEAR ENGINE OPTIONS BCI GROUP NO. O.E. CCA (@0°F)
ASTRO        
2005-02 V6 4.3L Optional 78 770
2005-94 V6 4.3L   78 600
1993-91 V6 4.3L   78 630
1990-87 L4 2.5L   75 525
1990-87 V6 4.3L   75 525
1990-87 V6 4.3L Optional 78 630
1989-87 L4 2.5L Optional 78 630
AVALANCHE      
2006-02 V8 5.3L   78 600
2006-02 V8 8.1L   78 600
AVEO        
2006-04 L4 1.6L   86 550
BERETTA        
1996-95 V6 3.1L   75 600
1996-94 L4 2.2L Optional 75 600
1996-92 L4 2.2L   75 525
1994-93 L4 2.3L   75 600
1994-90 V6 3.1L   75 525
1994 V6 3.1L Optional 75 600
1992-90 L4 2.3L   75 630
1991-90 L4 2.2L AT & Optional 75 630
1991-90 L4 2.2L MT 70 525
1991-90 V6 3.1L Optional 75 630
1989-87 L4 2.0L AT 75 630
1989-87 L4 2.0L MT 70 525
1989-87 V6 2.8L   70 525
1989-87 V6 2.8L Optional 75 630
BLAZER        
2005-95 V6 4.3L   75 525
2005-95 V6 4.3L Optional 75 690
1994 V8 5.7L   78 600
1994 V8 6.5L Diesel 78 (2) 770
1993-91 V8 5.7L   78 630
1993-91 V8 5.7L Auxilliary 78 540
1991-90 V8 6.2L Diesel 78 (2) 540
1990-87 V8 5.7L   75 525
1990-87 V8 5.7L Optional 78 630
1989-87 V8 6.2L Diesel 75 (2) 570
1987 V8 5.0L AT 75 525
1987 V8 5.0L MT 75 430
1987 V8 5.0L Optional 78 630
C & K PICKUPS & SUBURBANS    
2002-01 V8 8.1L   78 600
2002-01 V8 8.1L Optional 78 690
2002-99 V8 6.5L Diesel & Optional 78 (2) 690
2002-97 V8 6.5L Diesel 78 (2) 600
2000-99 V8 5.7L Optional 78 90
2000-99 V8 7.4L Optional 78 690
2000-94 V8 5.7L   78 600
2000-94 V8 7.4L   78 600
1999-94 V8 5.0L   78 600
1999 V8 5.0L Optional 78 690
1999 V8 5.0L Police & Optional 78 770
1999 V8 5.7L Police & Optional 78 770
1999 V8 7.4L Police & Optional 78 770
1998-94 V6 4.3L   78 600
1997 V8 5.0L Optional 78 690
1996-94 V8 6.5L Diesel 78 (2) 770
1993-92 V8 6.2L Diesel 75 (2) 570
1993-92 V8 6.5L Diesel 75 (2) 570
1993-91 V6 4.3L   78 630
1993-91 V6 4.3L Auxilliary 78 540
1993-91 V8 5.0L   78 630
1993-91 V8 5.0L Auxilliary 78 540
1993-91 V8 5.7L   78 630
1993-91 V8 5.7L Auxilliary 78 540
1993-88 V8 7.4L   78 630
1993-88 V8 7.4L Auxilliary 78 540
1991-90 V8 6.2L Diesel 78 (2) 540
1990-88 V6 4.3L   75 525
1990-88 V8 5.0L Optional 78 630
1990-88 V8 5.7L   75 525
1990-88 V8 5.7L Optional 78 630
1990-88 V8 6.2L Diesel 75 (2) 570
1990 V8 5.0L   75 525
1989-88 V8 5.0L AT 75 525
1989-88 V8 5.0L MT 75 430
CAMARO        
2002-95 V6 3.8L   75 690
2002-93 V8 5.7L   75 525
1995-93 V6 3.4L   75 525
1992-90 V6 3.1L   75 525
1992-90 V8 5.0L AT 75 570
1992-90 V8 5.0L MT 75 525
1992-87 V8 5.7L   75 630
1989-88 V8 5.0L 110 amp gen. 75 525
1989-88 V8 5.0L Optional 75 570
1989-88 V8 5.0L ex. 110 amp gen. 70 525
1989-87 V6 2.8L   75 525
1989-87 V6 2.8L Optional 75 570
1987 V8 5.0L AT 75 525
1987 V8 5.0L MT 75 500
CAPRICE        
1996-95 V8 4.3L   78 600
1996-95 V8 5.7L   78 600
1996-95 V8 5.7L SEO & Optional 78 770
1994 V8 4.3L   75 525
1994 V8 5.7L   78 770
1993-92 V6 4.3L   78 730
1993-90 V8 5.0L   75 525
1993-88 V8 5.7L   78 730
1990-87 V6 4.3L   75 630
1989-87 V8 5.0L   70 525
1989-87 V8 5.0L Optional 75 570
1987 V8 5.7L Optional 75 630
1987 V8 5.7L SEO 78 730
CAVALIER        
2005-92 L4 2.2L   75 525
2002-96 L4 2.4L   75 600
2002 L4 2.2L   75 600
1995 L4 2.3L   75 600
1994-92 V6 3.1L   75 525
1991-90 L4 2.2L   75 630
1991-90 V6 3.1L   75 630
1989 L4 2.0L AT & Optional 75 630
1989 L4 2.0L MT 75 525
1989 V6 2.8L   75 630
1988-87 V6 2.8L Canada & Optional 75 630
1988 L4 2.0L AT & Canada 75 630
1988 L4 2.0L U.S. & AT 75 525
1988 V6 2.8L U.S. 75 525
1987 L4 2.0L Canada & Optional 75 630
1987 L4 2.0L Optional 75 570
1987 L4 2.0L U.S. 70 525
1987 V6 2.8L Optional 75 570
1987 V6 2.8L U.S. 70 525
CELEBRITY        
1990-87 L4 2.5L   75 630
1990 V6 3.1L   75 630
1989-87 V6 2.8L   75 525
1989-87 V6 2.8L Optional 75 570
CHEVETTE        
1987 L4 1.6L AT 70 385
1987 L4 1.6L MT 70 330
1987 L4 1.6L Optional 70 425
CLASSIC        
2005-04 L4 2.2L   75 525
COBALT        
2006-05 L4 2.0L   90 600
2006-05 L4 2.2L   90 600
2006 L4 2.4L   90 600
COLORADO        
2006-04 L4 2.8L   86 40 690
2006-04 L5 3.5L   86 40 590
2006 L5 3.5L   86 40 690
CORSICA        
1996-95 V6 3.1L   75 600
1996-93 L4 2.2L Optional 75 600
1996-92 L4 2.2L   75 525
1994-93 V6 3.1L Optional 75 600
1994-90 V6 3.1L   75 525
1991-90 L4 2.2L AT & Optional 75 630
1991-90 L4 2.2L MT 70 525
1991-90 V6 3.1L Optional 75 630
1989-87 L4 2.0L AT 75 630
1989-87 L4 2.0L MT 70 525
1989-87 V6 2.8L   70 525
1989-87 V6 2.8L Optional 75 630
CORVETTE        
2006 V8 6.0L   90 590
2006 V8 7.0L   90 54 590
2005 V8 6.0L   86 590
2004 V8 5.7L   86 590
2003 V8 5.7L   75 47 600
2002 V8 5.7L   75 47 525
2001 V8 5.7L   75 47 500
2000-97 V8 5.7L   78 600
1996 V8 5.7L   75 690
1996 V8 5.7L LT1 75 525
1995-90 V8 5.7L 32 Valve 75 690
1995-89 V8 5.7L 16 Valve 75 525
1989 V8 5.7L 32 Valve 75 630
1988 V8 5.7L   75 525
1987 V8 5.7L   75 630
EL CAMINO        
1987 V6 4.3L   75 630
1987 V8 5.0L   75 525
1987 V8 5.0L Optional 75 570
EPICA        
2005-04 L6 2.5L   NA NA
EQUINOX        
2006-05 V6 3.4L   75 600
EXPRESS VANS (1500-3500)    
2006-03 V8 4.8L   78 600
2006-03 V8 5.3L   78 600
2006-03 V8 6.0L   78 600
2006-99 V6 4.3L   78 600
2006 V8 6.6L   79 800
2005-03 V6 4.3L Optional 79 800
2005-03 V8 4.8L Optional 79 800
2005-03 V8 5.3L Optional 79 800
2005-03 V8 6.0L Optional 79 800
2002-01 V8 8.1L   78 600
2002-99 V8 5.0L   78 600
2002-99 V8 5.7L   78 600
2002 V6 4.3L Optional 78 770
2002 V8 5.0L Optional 78 770
2002 V8 5.7L Optional 78 770
2002 V8 6.5L Diesel 78 (2) 770
2002 V8 8.1L Optional 78 770
2001-00 V6 4.3L Optional 78 690
2001-00 V8 5.0L Optional 78 690
2001-00 V8 5.7L Optional 78 690
2001-00 V8 6.5L Diesel & Optional 78 (2) 690
2001-99 V8 6.5L Diesel 78 (2) 600
2001 V8 8.1L Optional 78 690
2000-99 V8 7.4L   78 600
2000 V8 7.4L Optional 78 690
G-SERIES VANS      
1998-94 V6 4.3L   78 600
1998-94 V8 5.0L   78 600
1998-94 V8 5.7L   78 600
1998-94 V8 6.5L Diesel 78 (2) 600
1998-94 V8 7.4L   78 600
1993-92 V8 6.2L Diesel 78 (2) 540
1993-91 V6 4.3L   78 630
1993-91 V8 5.0L   78 630
1993-91 V8 5.7L   78 630
1993-88 V8 7.4L   78 630
1991 V8 6.2L   75 570
1990-87 V6 4.3L   75 525
1990-87 V8 5.7L   75 525
1990-87 V8 6.2L Diesel 78 (2) 540
1990 V8 5.0L   75 525
1989-87 V8 5.0L AT 75 525
1989-87 V8 5.0L MT 75 430
1989-87 V8 5.7L Optional 78 630
HHR        
2006 L4 2.2L   90 54 600
2006 L4 2.4L   90 54 600
IMPALA        
2006 V6 3.5L   78 690
2006 V6 3.9L   34 750
2006 V8 5.3L   85 625
2005-03 V6 3.8L   78 600
2005-00 V6 3.4L   78 600
2002-00 V6 3.8L Optional 78 690
2000 V6 3.4L Optional 78 690
2000 V6 3.8L   78 600
IMPALA SS        
1996-95 V8 5.7L   78 600
1996-95 V8 5.7L SEO & Optional 78 770
1994 V8 5.7L   78 770
LUMINA        
2001-96 V6 3.1L   78 600
1999-98 V6 3.8L   78 690
1997-96 V6 3.4L   78 690
1995-93 V6 3.1L SEO & Optional 75 690
1995-91 V6 3.4L   75 690
1995-90 V6 3.1L   75 525
1993 L4 2.2L   75 525
1992-90 L4 2.5L   75 630
1992 V6 3.1L Optional 75 690
LUMINA APV      
1996 V6 3.4L   75 525
1995-92 V6 3.8L   75 630
1995-90 V6 3.1L   75 525
MALIBU        
2006-04 L4 2.2L   75 525
2006-04 V6 3.5L   75 525
2006 V6 3.9L   75 590
2003-97 V6 3.1L   75 600
1999-97 L4 2.4L   75 600
METRO        
2001-98 L4 1.3L   26R 390
2000-98 L3 1.0L   26R 390
1992 L4 1.3L   26 440
MONTE CARLO      
2006 V6 3.5L   34 600
2006 V6 3.9L   34 750
2006 V8 5.3L   85 625
2005-04 V6 3.8L   78 770
2005-00 V6 3.4L   78 600
2003-98 V6 3.8L   78 600
2000 V6 3.4L Optional 78 690
2000 V6 3.8L Optional 78 690
1999-96 V6 3.1L   78 600
1997-96 V6 3.4L   78 600
1995 V6 3.1L   75 525
1995 V6 3.1L SEO & Optional 75 690
1995 V6 3.4L   75 690
1988-87 V6 4.3L   75 630
1988-87 V8 5.0L   70 525
1988-87 V8 5.0L Optional 75 570
1987 V6 3.8L   75 525
1987 V6 3.8L Optional 75 630
NOVA        
1988-87 L4 1.6L   35 310
OPTRA        
2005 L4 2.0L   NA NA
P-SERIES VANS      
1999-94 V8 6.5L Diesel 78 (2) 600
1999-91 V6 4.3L   78 600
1999-91 V8 5.7L   78 600
1999-87 V8 7.4L   78 600
1998 V8 6.5L   78 600
1993-87 V8 6.2L Diesel 78 (2) 600
1991-89 L4 3.9   75 425
1991-89 L4 3.9 Optional 78 630
1990-87 V8 5.7L   75 525
1990 V6 4.3L   75 525
1989-87 L6 4.8L   78 600
1987 V8 6.2L Diesel 75 (2) 525
PRIZM        
2002-98 L4 1.8L   35 310
R & V PICKUPS & SUBURBANS    
1991-87 V8 7.4L   78 630
1991-87 V8 7.4L Auxilliary 78 540
1991 V8 5.7L   78 630
1991 V8 5.7L Auxilliary 78 540
1991 V8 6.2L Diesel 78 (2) 540
1990-87 V8 5.7L   75 525
1990-87 V8 5.7L Optional 78 630
1990-87 V8 6.2L Diesel 75 (2) 570
1990 V8 6.2L   75 570
1990 V8 6.2L   78 540
1990 V8 6.2L Diesel, Auxilliary 78 (2) 540
1988-87 L6 4.8L   78 630
1987 V6 4.3L   75 525
1987 V8 5.0L   75 525
1987 V8 5.0L Optional 78 630
S10 BLAZER        
1994-88 V6 4.3L   75 525
1993-88 V6 4.3L Optional 78 630
1990-87 V6 2.8L   75 525
1990-87 V6 2.8L Optional 78 630
1988-87 L4 2.5L   75 525
1988-87 L4 2.5L Optional 78 630
S10 PICKUP        
2004-03 V6 4.3L   75 525
2004-03 V6 4.3L Optional 75 690
2003-94 L4 2.2L   75 525
2003 L4 2.2L Optional 75 690
2002 V6 4.3L   75 69
2001-94 V6 4.3L Optional 75 69
2001-88 V6 4.3L   75 525
2000-97   Electric 75 525
2000-94 L4 2.2L Optional 75 690
1993-88 V6 4.3L Optional 78 630
1993-87 L4 2.5L   75 525
1993-87 L4 2.5L Optional 78 630
1993-87 V6 2.8L   75 525
1993-87 V6 2.8L Optional 78 630
SILVERADO        
2006 V8 6.0L   78 600
2004 V8 6.0L   78 600
SILVERADO, HD, HYBRID      
2006-01 V8 8.1L   78 600
2006-99 V6 4.3L   78 600
2006-99 V8 4.8L   78 600
2006-99 V8 5.3L   78 600
2006-99 V8 6.0L   78 600
2006 V8 6.6L   79 800
2005-03 V6 4.3L Optional 78 770
2005-03 V8 4.8L Optional 78 770
2005-03 V8 5.3L Optional 78 770
2005-03 V8 6.0L Optional 78 770
2005-03 V8 6.6L Diesel 78 (2) 770
2005-03 V8 8.1L Optional 78 770
2004 V8 6.6L   78 770
2002-01 V8 6.6L Diesel 78 600
2002-01 V8 6.6L Diesel & Optional 78 770
2001-99 V6 4.3L Optional 78 770
2001-99 V8 4.8L Optional 78 770
2001-99 V8 5.3L Optional 78 770
2001-99 V8 6.0L Optional 78 770
2001 V8 8.1L Optional 78 770
SPECTRUM        
1988-87 L4 1.5L   21R 410
SPRINT        
1991-89 L3 1.0L   45 400
1988-87 L3 1.0L   45 410
SSR        
2006-05 V8 6.0L   78 600
2004-03 V8 5.3L   78 600
SUBURBAN        
2006-03 V8 5.3L   78 600
2006-03 V8 6.0L   78 600
2006-03 V8 8.1L   78 600
2005-03 V8 5.3L Optional 78 770
2005-03 V8 6.0L Optional 78 770
2005-03 V8 8.1L Optional 78 770
2002 V8 5.3L   78 690
2002 V8 6.0L   78 690
2002 V8 8.1L   78 690
2001-00 V8 5.3L Gas 78 600
2001-00 V8 5.3L Optional 78 690
2001-00 V8 6.0L Gas 78 600
2001-00 V8 6.0L Optional 78 690
2001 V8 8.1L Gas 78 600
2001 V8 8.1L Optional 78 690
2000 V8 5.3L Police & Optional 78 770
2000 V8 6.0L Police & Optional 78 770
TAHOE        
2006-00 V8 4.8L   78 600
2006-00 V8 5.3L   78 600
2005-03 V8 4.8L Optional 78 770
2005-03 V8 5.3L Optional 78 770
2002-00 V8 4.8L Optional 78 690
2001-00 V8 5.3L Optional 78 690
2000-99 V8 5.7L Optional 78 690
2000-95 V8 5.7L   78 600
2000 V8 4.8L Optional 78 (2) 600
2000 V8 5.3L Optional 78 (2) 600
1999 V8 5.7L Police & Optional 78 770
1999 V8 6.5L Diesel 78 (2) 690
1998-97 V8 6.5L Diesel 78 (2) 600
1996-95 V8 6.5L Diesel 78 (2) 770
TRACKER        
2004-01 V6 2.5L   85 600
2003 L4 2.0L   85 600
2002-99 L4 2.0L   85 550
2000-99 L4 1.6L   85 550
1998 L4 1.6L   26R 500
TRAILBLAZER        
2006-03 L6 4.2L   78 600
2006-03 V8 5.3L   78 600
2006 V8 6.0L   78 600
2002 L6 4.2L   75 690
UPLANDER        
2006-05 V6 3.5L   34 600
2006 V6 3.9L   34 600
VENTURE        
2005-97 V6 3.4L   78 600

 

BACK        FOOTNOTES