DODGE

BACK        FOOTNOTES

YEAR ENGINE OPTIONS BCI GROUP NO. O.E. CCA (@0°F)
2000 GTX        
1989 L4 2.0L   24 500
600        
1988 L4 2.2L   34 500
1988 L4 2.5L   34 500
1987 L4 2.2L   34 400
1987 L4 2.2L Optional 34 500
1987 L4 2.5L   34 400
1987 L4 2.5L Optional 34 500
ARIES        
1989-88 L4 2.2L   34 400
1989-88 L4 2.2L Optional 34 500
1989-87 L4 2.5L   34 400
1987 L4 2.2L Canada & Optional 34 400
1987 L4 2.2L U.S. 26 335
1987 L4 2.5L Optional 34 500
1987 L4 2.5L U.S. 26 335
AVENGER        
2000-95 V6 2.5   86 525
1999-98 L4 2.0L   86 525
1997-95 L4 2.0L AT 86 525
1997-95 L4 2.0L MT 86 430
B SERIES VANS      
1998-96 V6 3.9L   27 600
1998-96 V6 3.9L Optional 27 750
1998-96 V8 5.2L   27 600
1998-96 V8 5.2L Optional 27 750
1998-96 V8 5.9L   27 600
1998-96 V8 5.9L Optional 27 750
1995-94 V8 5.9L ex. Cutaway 27 600
1995-94 V8 5.9L ex. Cutaway Opt. 27 750
1995-92 V6 3.9L ex. Cutaway 27 600
1995-92 V6 3.9L ex. Cutaway Opt. 27 750
1995-92 V8 5.2L ex. Cutaway 27 600
1995-92 V8 5.2L ex. Cutaway Opt. 27 750
1995-88 V6 3.9L T-Series Cutaway 27 16 810
1995-88 V8 5.2L T-Series Cutaway 27 16 810
1995-88 V8 5.9L T-Series Cutaway 27 16 810
1993 V8 5.9L   27 600
1993 V8 5.9L Optional 27 750
1992 V8 5.9L ex. Cutaway 27 600
1992 V8 5.9L ex. Cutaway Opt. 27 750
1991-88 V6 3.9L   34 600
1991-88 V6 3.9L Optional 34 685
1991-88 V8 5.2L   34 600
1991-88 V8 5.2L Optional 34 685
1991-88 V8 5.9L   34 685
1988 V8 5.9L   34 600
1987 L6 3.7L   34 400
1987 L6 3.7L Optional 34 500
1987 V8 5.2L   34 400
1987 V8 5.2L Optional 34 500
1987 V8 5.9L   34 500
CARAVAN, GRAND CARAVAN    
2006-05 L4 2.4L Optional 34 600
2006-04 V6 3.8L Optional 34 600
2006-03 L4 2.4L   34 500
2006-03 V6 3.3L Optional 34 600
2006-03 V6 3.8L   34 500
2006-92 V6 3.3L   34 500
2003 L4 2.4L Optional 34 600
2002-96 L4 2.4L   34 600
2002-94 V6 3.8L   34 600
2001 V6 3.3L Optional 34 600
2001 V6 3.8L   34 500
2000-88 V6 3.0L   34 500
1999-98   Electric 34 600
1999-96 L4 2.4L Optional 34 685
1999-94 V6 3.8L Optional 34 685
1999-92 V6 3.0L Optional 34 685
1999-92 V6 3.3L Optional 34 685
1997   Electric 34 500
1995-93   Electric 34 500
1995-92 L4 2.5L   34 600
1995-92 L4 2.5L Optional 34 685
1991-90 V6 3.3L Optional 34 625
1991-88 L4 2.5L   34 500
1990 L4 2.5L Optional 34 625
1990 V6 3.0L Optional 34 625
1990 V6 3.3L   34 500