DODGE

BACK        FOOTNOTES

YEAR ENGINE OPTIONS BCI GROUP NO. O.E. CCA (@0°F)
2000 GTX        
1989 L4 2.0L   24 500
600        
1988 L4 2.2L   34 500
1988 L4 2.5L   34 500
1987 L4 2.2L   34 400
1987 L4 2.2L Optional 34 500
1987 L4 2.5L   34 400
1987 L4 2.5L Optional 34 500
ARIES        
1989-88 L4 2.2L   34 400
1989-88 L4 2.2L Optional 34 500
1989-87 L4 2.5L   34 400
1987 L4 2.2L Canada & Optional 34 400
1987 L4 2.2L U.S. 26 335
1987 L4 2.5L Optional 34 500
1987 L4 2.5L U.S. 26 335
AVENGER        
2000-95 V6 2.5   86 525
1999-98 L4 2.0L   86 525
1997-95 L4 2.0L AT 86 525
1997-95 L4 2.0L MT 86 430
B SERIES VANS      
1998-96 V6 3.9L   27 600
1998-96 V6 3.9L Optional 27 750
1998-96 V8 5.2L   27 600
1998-96 V8 5.2L Optional 27 750
1998-96 V8 5.9L   27 600
1998-96 V8 5.9L Optional 27 750
1995-94 V8 5.9L ex. Cutaway 27 600
1995-94 V8 5.9L ex. Cutaway Opt. 27 750
1995-92 V6 3.9L ex. Cutaway 27 600
1995-92 V6 3.9L ex. Cutaway Opt. 27 750
1995-92 V8 5.2L ex. Cutaway 27 600
1995-92 V8 5.2L ex. Cutaway Opt. 27 750
1995-88 V6 3.9L T-Series Cutaway 27 16 810
1995-88 V8 5.2L T-Series Cutaway 27 16 810
1995-88 V8 5.9L T-Series Cutaway 27 16 810
1993 V8 5.9L   27 600
1993 V8 5.9L Optional 27 750
1992 V8 5.9L ex. Cutaway 27 600
1992 V8 5.9L ex. Cutaway Opt. 27 750
1991-88 V6 3.9L   34 600
1991-88 V6 3.9L Optional 34 685
1991-88 V8 5.2L   34 600
1991-88 V8 5.2L Optional 34 685
1991-88 V8 5.9L   34 685
1988 V8 5.9L   34 600
1987 L6 3.7L   34 400
1987 L6 3.7L Optional 34 500
1987 V8 5.2L   34 400
1987 V8 5.2L Optional 34 500
1987 V8 5.9L   34 500
CARAVAN, GRAND CARAVAN    
2006-05 L4 2.4L Optional 34 600
2006-04 V6 3.8L Optional 34 600
2006-03 L4 2.4L   34 500
2006-03 V6 3.3L Optional 34 600
2006-03 V6 3.8L   34 500
2006-92 V6 3.3L   34 500
2003 L4 2.4L Optional 34 600
2002-96 L4 2.4L   34 600
2002-94 V6 3.8L   34 600
2001 V6 3.3L Optional 34 600
2001 V6 3.8L   34 500
2000-88 V6 3.0L   34 500
1999-98   Electric 34 600
1999-96 L4 2.4L Optional 34 685
1999-94 V6 3.8L Optional 34 685
1999-92 V6 3.0L Optional 34 685
1999-92 V6 3.3L Optional 34 685
1997   Electric 34 500
1995-93   Electric 34 500
1995-92 L4 2.5L   34 600
1995-92 L4 2.5L Optional 34 685
1991-90 V6 3.3L Optional 34 625
1991-88 L4 2.5L   34 500
1990 L4 2.5L Optional 34 625
1990 V6 3.0L Optional 34 625
1990 V6 3.3L   34 500
1987 L4 2.2L   26 335
1987 L4 2.2L Optional 34 500
1987 L4 2.6L   26 335
1987 L4 2.6L Optional 34 500
1987 V6 3.0L   34 400
1987 V6 3.0L Optional 34 500
CHARGER        
2006 V6 2.7L   94R 54 730
2006 V6 3.5L   94R 54 730
2006 V8 5.7L   94R 54 730
2006 V8 6.1L   94R 54 730
1987 L4 2.2L Optional 34 500
1987 L4 2.2L Turbo 34 400
COLT        
1994-93 L4 1.5L Canada  24 580
1994-93 L4 1.5L U.S. 51 435
1994-93 L4 1.8L Canada  24 580
1994-93 L4 1.8L U.S. 51 435
1994-93 L4 2.4L Canada  24 580
1994-93 L4 2.4L U.S. 51 435
1992-91 L4 1.5L U.S. 25 355
1992-91 L4 1.5L U.S. & Optional 25 430
1992 L4 1.5L Canada ex. Wagon 25 420
1992 L4 1.5L Wagon 24 580
1992 L4 1.8L Canada ex. Wagon 25 420
1992 L4 1.8L U.S. 25 355
1992 L4 1.8L U.S. & Optional 25 430
1992 L4 1.8L Wagon 24 580
1991-90 L4 1.5L Canada 25 420
1991-87 L4 2.0L Canada 25 420
1991-87 L4 2.0L U.S. 51 435
1990-89 L4 1.6L Wagon 51 435
1990-89 L4 1.8L Wagon 51 435
1990-87 L4 1.5L Wagon 51 435
1990 L4 1.5L ex. Wagon 25 355
1990 L4 1.6L Canada 25 420
1990 L4 1.8L ex. Wagon 25 355
1989 L4 1.5L Optional 25 420
1989 L4 1.5L ex. Wagon 51 390
1989 L4 1.6L Optional 25 420
1989 L4 1.6L ex. Wagon 51 390
1989 L4 1.8L Optional 25 420
1989 L4 1.8L ex. Wagon 51 390
1988-87 L4 1.5L Canada 25 420
1988-87 L4 1.5L U.S. 51 390
1988-87 L4 1.6L Canada 25 420
1988-87 L4 1.6L U.S. 51 435
D & W SERIES PICKUPS      
1993-92 V6 3.9L   27 600
1993-92 V6 3.9L Optional 27 810
1993-92 V8 5.2L   27 600
1993-92 V8 5.2L Optional 27 810
1993-92 V8 5.9L   27 600
1993-92 V8 5.9L Optional 27 810
1993-89 L6 5.9L   30H 1025
1991-88 V6 3.9L   34 600
1991-88 V6 3.9L Optional 34 685
1991-88 V8 5.2L   34 600
1991-88 V8 5.2L Optional 34 685
1991-88 V8 5.9L   34 600
1991-88 V8 5.9L Optional 34 685
1987 L6 3.7L   34 400
1987 L6 3.7L Optional 34 500
1987 V8 5.2L   34 400
1987 V8 5.2L Optional 34 500
1987 V8 5.9L   34 500
DAKOTA        
2006 V6 3.7L   65 600
2006 V6 3.7L Optional 65 650
2006 V8 4.7L   65 600
2006 V8 4.7L Optional 65 650
2005-04 V6 3.7L   27 600
2005-00 V8 4.7L   27 600
2004-01 V8 4.7L Optional 27 750
2003-98 V8 5.9L   27 600
2003-98 V8 5.9L Optional 27 750
2003-92 V6 3.9L   27 600
2003-92 V6 3.9L Optional 27 750
2002-92 L4 2.5L   27 600
1999-92 L4 2.5L Optional 27 750
1999-92 V8 5.2L   27 600
1999-92 V8 5.2L Optional 27 750
1991-89 L4 2.5L   34 600
1991-89 L4 2.5L Optional 34 685
1991-89 V8 5.2L   34 600
1991-89 V8 5.2L Optional 34 685
1991-88 V6 3.9L   34 600
1991-88 V6 3.9L Optional 34 685
1988 L4 2.2L Canada 34 600
1988 L4 2.2L Optional 34 685
1988 L4 2.2L U.S. 34 500
1987 L4 2.2L   26 335
1987 L4 2.2L Optional 34 400
1987 V6 3.9L   34 400
DAYTONA        
1993-92 L4 2.2L   34 600
1993-92 L4 2.5L   34 600
1993-90 V6 3.0L   34 500
1991 L4 2.5L Turbo 34 500
1991 L4 2.5L ex. Turbo 34 625
1990-88 L4 2.2L   34 500
1990-88 L4 2.5L   34 500
1987 L4 2.2L   34 400
1987 L4 2.2L Optional 34 500
1987 L4 2.5L   34 400
1987 L4 2.5L Optional 34 500
DIPLOMAT        
1989-88 V8 5.2L   34 500
1989-88 V8 5.2L Optional 34 625
1987 V8 5.2L   34 400
1987 V8 5.2L Optional 34 500
DURANGO        
2006-04 V6 3.7L   65 600
2006-04 V6 3.7L Optional 65 750
2006-04 V8 4.7L   65 600
2006-04 V8 5.7L   65 600
2006 V8 4.7L Optional 65 750
2006 V8 5.7L Optional 65 750
2003-00 V8 4.7L   27 600
2003-00 V8 4.7L Optional 27 750
2003-98 V8 5.9L   27 600
2003-98 V8 5.9L Optional 27 750
2000-98 V8 5.2L   27 600
2000-98 V8 5.2L Optional 27 750
1999-98 V6 3.9L   27 600
1999-98 V6 3.9L Optional 27 750
DYNASTY        
1993-92 L4 2.5L   34 600
1993-90 V6 3.3L   34 500
1993-88 V6 3.0L   34 500
1991 L4 2.5L   34 625
1990-88 L4 2.5L   34 500
INTREPID        
2004-00 V6 3.5L   34 600
2004-98 V6 2.7L   34 500
2001-98 V6 3.2L   34 600
1997-95 V6 3.3L   34 600
1997-95 V6 3.5L   34 600
1994-93 V6 3.3L   34 500
1994-93 V6 3.5L   34 500
LANCER        
1989-88 L4 2.2L   34 500
1989-88 L4 2.5L   34 500
1987 L4 2.2L Canada & Optional 34 400
1987 L4 2.2L U.S. 26 335
1987 L4 2.5L   34 400
1987 L4 2.5L Optional 34 500
MAGNUM        
2006-05 V6 2.7L   94R 54 730
2006-05 V6 3.5L   94R 54 730
2006-05 V8 5.7L   94R 54 730
MINI RAM        
1988 L4 2.5L   34 500
1988 V6 3.0L   34 500
1987 L4 2.2L   26 335
1987 L4 2.2L Optional 34 500
1987 L4 2.5L   26 335
1987 L4 2.5L Optional 34 500
1987 L4 2.6L   26 335
1987 L4 2.6L Optional 34 500
1987 V6 3.0L   34 400
1987 V6 3.0L Optional 34 500
MONACO        
1992 V6 3.0L   34 600
1991 V6 3.0L   34 625
1990 V6 3.0L   34 500
NEON        
2005-03 L4 2.4L Turbo 26R 450
2005-00 L4 2.0L   26R 450
1999-95 L4 2.0L   58 35 450
OMNI        
1990 L4 2.2L   34 430
1989-88 L4 2.2L   34 400
1987 L4 2.2L Canada & Optional 25 430
1987 L4 2.2L U.S. ex. Turbo 26 335
RAIDER        
1989 L4 2.6L   51 435
1989 V6 3.0L   24 490
1989 V6 3.0L Optional 24 585
1988-87 L4 2.6L   25 430
RAM 50        
1993-91 L4 2.4L 2WD & Canada 24 490
1993-91 L4 2.4L 2WD & U.S. 51 435
1992-91 L4 2.4L 2WD, Can., Opt. 24 580
1991-90 V6 3.0L   24 490
1991 V6 3.0L Optional 24 580
1990 L4 2.4L Canada 24 580
1990 L4 2.4L U.S. 51 435
1989 L4 2.0L   51 435
1989 L4 2.0L 2WD & Optional 24 585
1989 L4 2.6L   51 435
1989 L4 2.6L 2WD & Optional 24 585
1988-87 L4 2.0L   25 430
1988-87 L4 2.6L   25 430
RAM PICKUP (1500-3500)      
2006-03 V6 3.7L Optional 65 750
2006-03 V8 4.7L Optional 65 750
2006-02 L6 5.9L Diesel 65 (2) 750
2006 V10 8.3L   65 600
2006 V10 8.3L Optional 65 750
2006 V6 3.7L   65 600
2006 V8 4.7L   65 600
2006 V8 5.7L   65 600
2006 V8 5.7L Optional 65 750
2005-04 V10 8.3L   65 750
2005-04 V6 3.7L   65 650
2005-04 V8 5.7L   65 750
2005 V8 4.7L   65 650
2004-03 V8 4.7L   65 600
2003-02 V10 8.0L   65 750
2003-02 V6 3.7L   65 600
2003 V8 5.7L   65 600
2003 V8 5.9L   65 600
2003 V8 5.9L Optional 65 750
2002 L6 5.9L   65 750
2002 V8 4.7L   65 750
2002 V8 5.9L   65 750
2001-94 L6 5.9L Diesel 27 (2) 750
2001-94 V10 8.0L   27 750
2001-94 V6 3.9L   27 600
2001-94 V6 3.9L Optional 27 750
2001-94 V8 5.2L   27 600
2001-94 V8 5.2L Optional 27 750
2001-94 V8 5.9L   27 600
2001-94 V8 5.9L Optional 27 750

 

BACK        FOOTNOTES