EAGLE

BACK        FOOTNOTES

YEAR ENGINE OPTIONS BCI GROUP NO. O.E. CCA (@0°F)
2000 GTX        
1993-91 L4 2.0L   NA NA
MEDALLION        
1989-88 L4 2.2L   34 375
1989-88 L4 2.2L Optional 58 400
PREMIER        
1992 V6 3.0L   34 600
1991-89 V6 3.0L   34 500
1989 L4 2.5L   34 500
1988 L4 2.5L   58 390
1988 L4 2.5L Optional 34 525
1988 V6 3.0L   58 390
1988 V6 3.0L Optional 34 525
SUMMIT        
1996-95 L4 1.5L   51 435
1996-95 L4 1.8L Wagon 25 355
1996-95 L4 1.8L ex. Wagon 51 435
1996-95 L4 2.4L Wagon 24 490
1996-95 L4 2.4L ex. Wagon 51 435
1994-93 L4 1.5L Canada ex. Wagon 24 580
1994-93 L4 1.5L U.S. ex. Wagon 51 435
1994-93 L4 1.8L Canada ex. Wagon 24 580
1994-93 L4 1.8L U.S. ex. Wagon 51 435
1994-93 L4 2.4L Canada ex. Wagon 24 580
1994-93 L4 2.4L U.S. ex. Wagon 51 435
1994-92 L4 1.8L U.S.  Wagon 25 350
1994-92 L4 2.4L U.S., Wagon 24 490
1992-91 L4 1.5L Optional 25 430
1992-91 L4 1.5L ex. Wagon 25 355
1992-89 L4 1.5L Canada  25 420
1992 L4 1.5L Canada, Wagon 24 580
1992 L4 1.8L Canada 25 420
1992 L4 1.8L Canada, Wagon 24 580
1992 L4 1.8L Optional 25 430
1992 L4 2.4L Canada 25 420
1992 L4 2.4L Canada, Wagon 24 580
1992 L4 2.4L Optional 25 430
1992 L4 2.4L ex. Wagon 25 355
1990-89 L4 1.6L Canada 25 420
1990 L4 1.5L U.S. 25 355
1990 L4 1.6L U.S. 51 435
TALON        
1998 L4 2.0L   86 525
1997-95 L4 2.0L AT 86 525
1997-95 L4 2.0L MT 86 430
1994-93 L4 1.8L AT & Canada 86 525
1994-93 L4 1.8L MT & Canada 86 430
1994-90 L4 2.0L Canada 86 525
1994-90 L4 2.0L U.S. 86 430
VISION        
1997-95 V6 3.3L   34 600
1997-95 V6 3.5L   34 600
1994-93 V6 3.3L   34 500
1994-93 V6 3.5L   34 500
VISTA        
1991-90 L4 1.5L   25 420
1991-89 L4 2.0L   25 420

 

BACK        FOOTNOTES