FORD

BACK        FOOTNOTES

YEAR ENGINE OPTIONS BCI GROUP NO. O.E. CCA (@0°F)
AEROSTAR        
1997-90 V6 4.0L   65 650
1997-89 V6 3.0L   65 650
1988 V6 3.0L To 10/1/88 64 535
1987 L4 2.3L AC & Canada 64 535
1987 L4 2.3L U.S. 63 450
1987 V6 3.0L AC & Canada 64 535
1987 V6 3.0L U.S. 63 450
ASPIRE        
1997-94 L4 2.3L Aspire 35 460
BRONCO & BRONCO II      
1996-87 V8 5.0L   65 650
1996-87 V8 5.8L   65 650
1993-87 L6 4.9L   65 650
1990-89 V6 2.9L   65 650
1988 V6 2.9L   64 535
1987 V6 2.9L EFI 63 450
1987 V6 2.9L HD Service Pack 64 (2) 535
1987 V6 2.9L Optional 64 535
CONTOUR        
2000-98 V6 2.5L   40R 590
2000-96 L4 2.0L   40R 590
1997-95 L4 2.0L   96R 590
1997-95 L4 2.0L Optional 40R 650
1997-95 V6 2.5L   40R 650
COUNTRY SQUIRE      
1991-88 V8 5.0L   58 540
1991-88 V8 5.0L Optional 65 650
1987 V8 5.0L   63 450
1987 V8 5.0L Optional 64 535
CROWN VICTORIA      
2006-98 V8 4.6L Canada & Optional 65 750
2006-98 V8 4.6L U.S. 65 650
1997-92 V8 4.6L Canada & Optional 65 650
1997 V8 4.6L Natural Gas 65 850
1997 V8 4.6L U.S. 59 540
1996-92 V8 4.6L HWS or Police 65 850
1996 V8 4.6L Early 58 540
1996 V8 4.6L Late 59 540
1995-92 V8 4.6L U.S. 58 540
1991-88 V8 5.0L   58 540
1991-88 V8 5.0L HWS or Police 65 850
1991-88 V8 5.0L Optional 65 650
1991-88 V8 5.8L   65 650
1991-88 V8 5.8L HWS or Police 65 850
1987 V8 5.0L   63 450
1987 V8 5.0L Optional 64 535
1987 V8 5.8L   64 535
E SERIES VANS      
2006-04 V10 6.8L   65 650
2006-97 V8 4.6L Auxilliary 65 31 625
2006-97 V8 5.4L Auxilliary 65 31 625
2006-94 V8 6.0L Diesel 65 (2) 750
2006-97 V8 4.6L   65 650
2006-97 V8 5.4L   65 650
2003-97 V10 6.8L   65 750
2006-97 V10 6.8L Auxilliary 65 31 625
2003-97 V6 4.2L   65 650
2003-97 V8 5.4L Auxilliary 65 31 625
2003-97 V8 7.3L Diesel 65 (2) 750
2003 V8 7.3L   65 650
2002-97 V8 5.4L Optional 65 750
2000-97 V6 4.2L Optional 65 750
2000-97 V8 4.6L Optional 65 750
1996-95 L6 4.9L   65 750
1996-92 L6 4.9L Auxilliary 50 31 500
1996-92 L6 4.9L Gas 65 650
1996-92 L6 4.9L Optional 65 850
1996-92 V8 5.0L Auxilliary 50 31 500
1996-92 V8 5.0L Gas 65 650
1996-92 V8 5.0L Optional 65 850
1996-92 V8 5.8L Auxilliary 50 31 500
1996-92 V8 5.8L Gas 65 650
1996-92 V8 5.8L Optional 65 850
1996-92 V8 7.3L Diesel, Left side 65 850
1996-92 V8 7.3L Diesel, Right side 50 600
1996-92 V8 7.5L Auxilliary 50 31 500
1996-92 V8 7.5L Gas 65 650
1996-92 V8 7.5L Optional 65 850
1991-88 L6 4.9L Auxilliary 24F 350
1991-88 L6 4.9L Gas 64 535
1991-88 V8 5.0L Auxilliary 24F 350
1991-88 V8 5.0L Gas 64 535
1991-88 V8 5.8L Auxilliary 24F 350
1991-88 V8 5.8L Gas 64 535
1991-88 V8 7.3L Diesel 65 (2) 700
1991-88 V8 7.5L Auxilliary 24F 350
1991-88 V8 7.5L Gas 64 535
1987 L6 4.9L Comm. Vans, Auxilliary 24F 31 350
1987 L6 4.9L Comm. Vans, Gas 64 535
1987 V8 5.0L Comm. Vans, Auxilliary 65 31 350
1987 V8 5.0L Comm. Vans, Gas 64 535
1987 V8 5.8L Comm. Vans, Auxilliary 65 31 350
1987 V8 5.8L Comm. Vans, Gas 64 535
1987 V8 6.9L Diesel, Comm. Vans 27 (2) 700
1987 V8 7.5L Comm. Vans, Auxilliary 24F 31 350
1987 V8 7.5L Comm. Vans, Gas 64 535
ESCAPE        
2006-05 L4 2.3L   40R 590
2006-05 L4 2.3L Hybrid 96R 500
2006-01 V6 3.0L   40R 590
2004-01 L4 2.0L   96R 500
ESCORT        
2002-98 L4 2.0L   58 500
1997 L4 2.0L   58 540
1996-95 L4 1.8L   35 540
1996-91 L4 1.9L   35 460
1994-91 L4 1.8L   35 460
1990-87 L4 1.9L CFI 58 460
1990-87 L4 1.9L MFI 58 540
1987 L4 2.0L Diesel 33 54 1050
EXCURSION        
2005-03 V8 6.0L   65 750
2005-00 V10 6.8L   65 750
2005-00 V8 5.4L   65 750
2003-00 V8 7.3L Diesel 65 (2) 750
EXP        
1988-87 L4 1.9L CFI 58 460
1988-87 L4 1.9L MFI 58 540
EXPEDITION        
2006-97 V8 5.4L   65 650
2004-97 V8 4.6L   65 650
2001-97 V8 4.6L Optional 65 750
2001-97 V8 5.4L Optional 65 750
EXPLORER        
2006-02 V8 4.6L   65 650
2006-91 V6 4.0L   65 650
2001-96 V8 5.0L   65 650
EXPLORER SPORT TRAC      
2005-01 V6 4.0L   65 650
F-100, F150 PICKUPS      
2006-97 V6 4.2L   59 540
2006-97 V8 4.6L   59 540
2006-97 V8 5.4L   59 540
2006-97 V6 4.2L Canada & Optional 65 650
2006-97 V8 4.6L Canada & Optional 65 650
2006-97 V8 5.4L Canada & Optional 65 650
1996-87 L6 4.9L   65 650
1996-87 L6 4.9L Optional 65 850
1996-87 V8 5.0L   65 650
1996-87 V8 5.0L Optional 65 850
1996-87 V8 5.8L   65 650
1996-87 V8 5.8L Optional 65 850
F-250 PICKUP        
2006-04 V8 6.0L Diesel 65 (2) 750
2006-00 V8 5.4L   65 650
2006-99 V10 6.8L   65 650
2006-00 V8 5.4L Optional 65 750
2006-99 V10 6.8L Optional 65 750
2003-97 V8 7.3L Diesel 65 (2) 750
1999-97 V8 4.6L Opt. Over 8500 lbs. 65 650
1999-97 V8 4.6L Under 8500 lbs. 59 540
1999-97 V8 5.4L Under 8500 lbs. 59 540
1999-97 V8 5.4L O 65 650
1998-97 V6 4.2L O 65 650
1998-97 V6 4.2L Under 8500 lbs. 59 540
1998-97 V8 5.4L Opt. Over 8500 lbs. 65 750
1997 V8 5.8L   59 540
1997 V8 5.8L Optional 65 750
1997 V8 7.5L   59 540
1997 V8 7.5L Optional 65 750
1996-88 V8 7.3L Diesel 65 (2) 850
1996-87 L6 4.9L   65 650
1996-87 L6 4.9L Optional 65 850
1996-87 V8 5.0L   65 650
1996-87 V8 5.0L Optional 65 850
1996-87 V8 5.8L   65 650
1996-87 V8 5.8L Optional 65 850
1996-87 V8 7.5L   65 650
1996-87 V8 7.5L Optional 65 850
1987 V8 6.9L Diesel 65 (2) 850
F-350 PICKUP        
2006-04 V8 6.0L Diesel 65 (2) 750
2006-99 V10 6.8L   65 650
2006-99 V8 5.4L   65 650
2006-99 V8 5.4L Optional 65 750
2006-99 V10 6.8L Optional 65 750
2003-97 V8 7.3L Diesel 65 (2) 750
1997 V8 5.8L   59 540
1997 V8 5.8L Optional 65 750
1997 V8 7.3L Diesel 65 (2) 750
1997 V8 7.5L   59 540
1997 V8 7.5L Optional 65 750
1996-88 V8 7.3L Diesel 65 (2) 850
1996-87 L6 4.9L   65 650
1996-87 L6 4.9L Optional 65 850
1996-87 V8 5.8L   65 650
1996-87 V8 5.8L Optional 65 850
1996-87 V8 7.5L   65 650
1996-87 V8 7.5L Optional 65 850
1987 V8 6.9L Diesel 65 (2) 850
F-450 SUPER DUTY        
2006-04 V8 6.0L Diesel 65 (2) 750
2006-99 V10 6.8L   65 650
2006-99 V10 6.8L Optional 65 750
2003-97 V8 7.3L Diesel 65 (2) 750
1997 V8 7.5L   59 540
1997 V8 7.5L Optional 65 750
1996-90 V8 7.3L Diesel 65 (2) 850
1996-90 V8 7.5L   65 650
1996-90 V8 7.5L Optional 65 850
F-550 SUPER DUTY        
2006-04 V8 6.0L Diesel 65 (2) 750
2006-99 V10 6.8L   65 650
2006-99 V10 6.8L Optional 65 750
2003-99 V8 7.3L Diesel 65 (2) 750
F53 STRIPPED CHASSIS      
1996-89 V8 7.3L   65 750
1988 V8 7.3L   64 535
FESTIVA        
1993-88 L4 1.3L Festiva 35 390
FIVE HUNDRED        
2006-05 V6 3.0L   36R 540
2005 V6 3.0L Optional 36R 600
FOCUS        
2006-05 L4 2.0L   40R 590
2003-03 L4 2.3L   40R 590
2005-00 L4 2.0L   40R 590
2004-00 L4 2.0L Z-Tech 96R 500
2004-00 L4 2.0L   40R 590
FREESTAR        
2006-04 V6 3.9L   59 540
2006-04 V6 4.2L   59 540
2006-04 V6 3.9L Optional 65 750
2005-04 V6 4.2L Optional 65 750
FREESTYLE        
2006-05 V6 3.0L   36R 540
2006-05 V6 3.0L Optional 36R 600
FUSION        
2006 L4 2.3L   40R 590
2006 V6 3.0L   40R 590
GT        
2006-05 V8 5.4L   NA 720
MUSTANG        
2006-05 V6 4.0L   96R 500
2006-05 V6 4.0L Optional 40R 590
2006-05 V8 4.6L   96R 500
2006-05 V8 4.6L Optional 40R 590
2004-97 V6 3.8L   59 540
2004-97 V8 4.6L   59 540
2004 V6 3.9L   59 540
1996 V6 3.8L Early 58 540
1996 V6 3.8L Late 59 540
1996 V8 4.6L Early 58 540
1996 V8 4.6L Late 59 540
1995-94 V6 3.8L   58 540
1995-87 V8 5.0L   58 540
1995 V8 5.8L   58 540
1993-92 L4 2.3L MT 58 460
1993-89 L4 2.3L AT & Optional 58 540
1990-87 L4 2.3L MT 58 460
PROBE        
1997-93 L4 2.0L   58R 580
1997-93 V6 2.5L   58R 580
1992-90 V6 3.0L   58R 580
1992-89 L4 2.2L   56 505
RANGER        
2006-01 L4 2.3L   59 540
2006-97 V6 3.0L   59 540
2006-97 V6 4.0L   59 540
2002-99   Electric 59 540
2001-98 L4 2.5L   59 540
1998   Electric NA NA
1997-91 V6 3.0L Optional 65 650
1997-89 L4 2.3L Optional 65 650
1997 L4 2.3L   59 540
1997 V6 4.0L Optional 65 650
1996-91 V6 3.0L   58 540
1996-91 V6 4.0L   65 650
1996-89 L4 2.3L   58 540
1992-89 V6 2.9L   58 540
1992-89 V6 2.9L Optional 65 650
1990 V6 4.0L   58 540
1990 V6 4.0L Optional 65 650
1988-87 L4 2.3L Optional 64 535
1988-87 V6 2.9L EFI 63 450
1988-87 V6 2.9L Optional 64 535
1988 L4 2.0L MT, Louisville 62 380
1988 L4 2.0L Optional 64 535
1988 L4 2.0L Twin Cities Plant 63 450
1988 L4 2.3L AT   63 450
1988 L4 2.3L MT, Louisville 62 380
1987 L4 2.0L   62 380
1987 L4 2.0L Optional 63 450
1987 L4 2.3L Diesel 63 (2) 450
1987 L4 2.3L EFI 63 450
1987 V6 2.9L HD Service Pack 64 (2) 535
TAURUS        
2006 V6 3.0L   36R 540
2006 V6 3.0L Optional 36R 600
2005-00 V6 3.0L DOHC, Opt & Canada 36R 600
2004-01 V6 3.0L OHV 36R 540
2004-01 V6 3.0L OHV, Optional 36R 600
2000-96 V6 3.0L SOHC 36R 540
1999-96 V6 3.0L DOHC, Opt & Canada 36R 650
1999-96 V8 3.4L SHO 36R 650
1995-93 V6 3.2L SHO 34 650
1995-93 V6 3.8L Police or Optional 65 850
1995-92 V6 3.0L Optional 65 650
1995-92 V6 3.8L   65 650
1995-89 V6 3.0L   58 540
1995-89 V6 3.0L SHO 34 650
1991 L4 2.5L   65 650
1991 V6 3.8L HWS or Police, Opt 65 850
1991 V6 3.8L Wagon 65 650
1990-88 V6 3.8L   65 850
1990 L4 2.5L AT 65 650
1990 L4 2.5L MT 58 540
1989 L4 2.5L   65 850
1989 V6 3.0L HWS or Police 65 850
1988-87 L4 2.5L MT 58 540
1988 L4 2.5L AT 65 650
1988 L4 2.5L HWS or Optional 65 850
1988 V6 3.0L   65 650
1988 V6 3.0L HWS or Optional 65 850
1987 L4 2.5L AT 65 850
1987 V6 3.0L   58 540
1987 V6 3.0L Heated Windshield 65 850
TEMPO        
1994-92 V6 3.0L   58 460
1994-92 V6 3.0L Optional 58 540
1994 L4 2.3L   58 540
1993-87 L4 2.3L AT & Optional 58 540
1993-87 L4 2.3L MT 58 460
THUNDERBIRD        
2005-02 V8 3.9L   66 54 650
1997-94 V8 4.6L   65 650
1997-93 V6 3.8L Canada & Optional 65 650
1997 V6 3.8L   59 540
1996 V6 3.8L Early 58 540
1996 V6 3.8L Late 59 540
1995-91 V6 3.8L   58 540
1993-91 V8 5.0L   65 650
1992-91 V6 3.8L Canada  58 460
1992-91 V6 3.8L SC, Canada & Cold Climate 65 650
1990-89 V6 3.8L U.S. 58 460
1990-89 V6 3.8L U.S. & Optional 58 540
1990 V6 3.8L Supercharged 65 650
1989 V6 3.8L Optional 65 650
1988-87 V8 5.0L Optional 65 850
1988 L4 2.3L AT & Turbo 65 650
1988 L4 2.3L MT & Turbo 58 540
1988 V6 3.8L   58 460
1988 V6 3.8L   58 540
1988 V8 5.0L   65 650
1987 L4 2.3L Optional 65 650
1987 L4 2.3L Turbo 58 540
1987 V6 3.8L   62 380
1987 V6 3.8L Optional 63 450
1987 V8 5.0L   58 540
WINDSTAR        
2003-97 V6 3.8L   65 48 750
2003-95 V6 3.8L   65 650
2000-97 V6 3.0L   59 540
2000 V6 3.0L   65 48 750
1997-95 V6 3.0L Optional 65 650
1996-95 V6 3.0L   58 540
1996 V6 3.0L   65 48 850
1996 V6 3.8L Optional 65 750
ZX2        
2003-98 L4 2.0L   58 500

 

BACK        FOOTNOTES