GMC

BACK        FOOTNOTES

YEAR ENGINE OPTIONS BCI GROUP NO. O.E. CCA (@0°F)
C & K PICKUPS & SUBURBANS    
2002-99 V8 6.5L Diesel & Optional 78 (2) 690
2002-97 V8 6.5L Diesel    78 (2) 600
2002 V8 8.1L   78 690
2001 V8 8.1L   78 600
2001 V8 8.1L Optional 78 690
2000-99 V8 5.7L Optional 78 (2) 600
2000-99 V8 5.7L Optional 78 690
2000-99 V8 7.4L Optional 78 (2) 600
2000-99 V8 7.4L Optional 78 690
2000-91 V8 5.7L   78 600
2000-91 V8 7.4L   78 600
1999-91 V8 5.0L   78 600
1999 V8 5.0L Optional 78 (2) 600
1999 V8 5.0L Optional 78 690
1998-91 V6 4.3L   78 600
1997 V8 6.5L Diesel 78 (2) 690
1996-94 V8 6.5L Diesel 78 (2) 770
1995 V8 6.5L   78 770
1993-92 V8 6.2L Diesel 75 (2) 570
1993-92 V8 6.5L Diesel 75 (2) 570
1993-88 V6 4.3L Auxilliary 78 540
1993-88 V8 5.0L Auxilliary 78 540
1993-88 V8 5.7L Auxilliary 78 540
1993-88 V8 7.4L   78 630
1993-88 V8 7.4L Auxilliary 78 540
1991 V8 6.2L Diesel 78 (2) 540
1990-88 V6 4.3L   75 525
1990-88 V6 4.3L Optional 78 630
1990-88 V8 5.0L Optional 78 630
1990-88 V8 5.7L   75 525
1990-88 V8 5.7L Optional 78 630
1990-88 V8 6.2L Diesel 75 (2) 570
1990 V8 5.0L   75 525
1989-88 V8 5.0L AT 75 525
1989-88 V8 5.0L MT 75 430
CABALLERO      
1987 V6 4.3L   75 570
1987 V6 4.3L Optional 75 630
1987 V8 5.0L   75 525
1987 V8 5.0L Optional 75 570
CANYON        
2006-04 L4 2.8L   86 40 690
2006-04 L5 3.5L   86 40 690
2006 L5 3.5L   86 40 590
ENVOY        
2006-03 V8 5.3L   78 600
2006-02 L6 4.2L   78 600
G SERIES VANS      
1998-94 V6 4.3L   78 600
1998-94 V8 5.0L   78 600
1998-94 V8 5.7L   78 600
1998-94 V8 6.5L Diesel 78 (2) 600
1998-94 V8 7.4L   78 600
1993-92 V8 6.2L Diesel 78 (2) 540
1993-91 V6 4.3L   78 630
1993-91 V8 5.0L   78 630
1993-91 V8 5.7L   78 630
1993-88 V8 7.4L   78 630
1991 V8 6.2L   75 570
1991 V8 6.2L Diesel 75 (2) 570
1990-87 V6 4.3L   75 525
1990-87 V8 5.7L   75 525
1990-87 V8 6.2L Diesel 78 (2) 540
1990 V8 5.0L   75 525
1989-88 V8 5.0L AT 75 525
1989-88 V8 5.0L MT 75 430
1989-88 V8 5.0L Optional 78 630
1989-87 V6 4.3L Optional 78 630
1989-87 V8 5.7L Optional 78 630
1987 V8 5.0L   71 390
JIMMY        
2005 V6 4.3L   NA NA
2001-98 V6 4.3L Optional 75 690
2001-95 V6 4.3L   75 525
1996-95 V6 4.3L Optional 75 690
1991-90 V8 6.2L Diesel 78 (2) 540
1991-87 V8 5.7L Auxilliary 78 540
1991 V8 5.7L   78 630
1990-87 V8 5.7L   75