GMC

BACK        FOOTNOTES

YEAR ENGINE OPTIONS BCI GROUP NO. O.E. CCA (@0°F)
C & K PICKUPS & SUBURBANS    
2002-99 V8 6.5L Diesel & Optional 78 (2) 690
2002-97 V8 6.5L Diesel    78 (2) 600
2002 V8 8.1L   78 690
2001 V8 8.1L   78 600
2001 V8 8.1L Optional 78 690
2000-99 V8 5.7L Optional 78 (2) 600
2000-99 V8 5.7L Optional 78 690
2000-99 V8 7.4L Optional 78 (2) 600
2000-99 V8 7.4L Optional 78 690
2000-91 V8 5.7L   78 600
2000-91 V8 7.4L   78 600
1999-91 V8 5.0L   78 600
1999 V8 5.0L Optional 78 (2) 600
1999 V8 5.0L Optional 78 690
1998-91 V6 4.3L   78 600
1997 V8 6.5L Diesel 78 (2) 690
1996-94 V8 6.5L Diesel 78 (2) 770
1995 V8 6.5L   78 770
1993-92 V8 6.2L Diesel 75 (2) 570
1993-92 V8 6.5L Diesel 75 (2) 570
1993-88 V6 4.3L Auxilliary 78 540
1993-88 V8 5.0L Auxilliary 78 540
1993-88 V8 5.7L Auxilliary 78 540
1993-88 V8 7.4L   78 630
1993-88 V8 7.4L Auxilliary 78 540
1991 V8 6.2L Diesel 78 (2) 540
1990-88 V6 4.3L   75 525
1990-88 V6 4.3L Optional 78 630
1990-88 V8 5.0L Optional 78 630
1990-88 V8 5.7L   75 525
1990-88 V8 5.7L Optional 78 630
1990-88 V8 6.2L Diesel 75 (2) 570
1990 V8 5.0L   75 525
1989-88 V8 5.0L AT 75 525
1989-88 V8 5.0L MT 75 430
CABALLERO      
1987 V6 4.3L   75 570
1987 V6 4.3L Optional 75 630
1987 V8 5.0L   75 525
1987 V8 5.0L Optional 75 570
CANYON        
2006-04 L4 2.8L   86 40 690
2006-04 L5 3.5L   86 40 690
2006 L5 3.5L   86 40 590
ENVOY        
2006-03 V8 5.3L   78 600
2006-02 L6 4.2L   78 600
G SERIES VANS      
1998-94 V6 4.3L   78 600
1998-94 V8 5.0L   78 600
1998-94 V8 5.7L   78 600
1998-94 V8 6.5L Diesel 78 (2) 600
1998-94 V8 7.4L   78 600
1993-92 V8 6.2L Diesel 78 (2) 540
1993-91 V6 4.3L   78 630
1993-91 V8 5.0L   78 630
1993-91 V8 5.7L   78 630
1993-88 V8 7.4L   78 630
1991 V8 6.2L   75 570
1991 V8 6.2L Diesel 75 (2) 570
1990-87 V6 4.3L   75 525
1990-87 V8 5.7L   75 525
1990-87 V8 6.2L Diesel 78 (2) 540
1990 V8 5.0L   75 525
1989-88 V8 5.0L AT 75 525
1989-88 V8 5.0L MT 75 430
1989-88 V8 5.0L Optional 78 630
1989-87 V6 4.3L Optional 78 630
1989-87 V8 5.7L Optional 78 630
1987 V8 5.0L   71 390
JIMMY        
2005 V6 4.3L   NA NA
2001-98 V6 4.3L Optional 75 690
2001-95 V6 4.3L   75 525
1996-95 V6 4.3L Optional 75 690
1991-90 V8 6.2L Diesel 78 (2) 540
1991-87 V8 5.7L Auxilliary 78 540
1991 V8 5.7L   78 630
1990-87 V8 5.7L   75 525
1990-87 V8 5.7L Optional 78 630
1989-87 V8 6.2L Diesel 75 (2) 570
1987 V8 5.0L AT 75 525
1987 V8 5.0L MT 75 430
P SERIES VANS      
1999-97 V6 4.3L   78 600
1999-97 V6 4.3L Optional 78 690
1999-97 V8 5.7L   78 600
1999-97 V8 5.7L Optional 78 690
1999-94 V8 6.5L   78 (2) 600
1999-94 V8 7.4L   78 600
1996-94 V6 4.3L Optional 78 600
1996-94 V8 5.7L Optional 78 600
1996-90 V6 4.3L   75 525
1996-89 V8 5.7L   75 525
1993-90 V6 4.3L Optional 78 630
1993-89 V8 5.7L Optional 78 630
1993-89 V8 6.2L   78 (2) 540
1993-89 V8 7.4L   78 630
1991-89 L4 3.9L   75 500
1989 L6 4.8L   75 430
1989 L6 4.8L Optional 78 630
1988-87 L6 4.8L   31T 550
1988-87 L6 4.8L Optional 31T 625
1988-87 V8 5.7L   31T 550
1988-87 V8 5.7L Optional 31T 625
1988-87 V8 6.2L   71 450
1988-87 V8 6.2L   75 500
1988-87 V8 7.4L   31T 550
1988-87 V8 7.4L Optional 31T 625
R & V PICKUPS & SUBURBANS    
1991-87 V8 5.7L Auxilliary 78 540
1991-87 V8 7.4L   78 630
1991 V8 5.7L   78 630
1991 V8 6.2L Diesel 78 (2) 540
1990-87 V8 5.7L   75 525
1990-87 V8 5.7L Optional 78 630
1990-87 V8 6.2L Diesel 75 (2) 570
1988-87 L6 4.8L   78 630
1988-87 L6 4.8L Auxilliary 78 540
1987 V6 4.3L   75 525
1987 V6 4.3L Auxilliary 78 540
1987 V6 4.3L Optional 78 630
1987 V8 5.0L AT 75 525
1987 V8 5.0L MT 75 430
1987 V8 5.0L Optional 78 630
S15-SERIES:  JIMMY, PICKUP, SONOMA    
2004-94 V6 4.3L Optional 75 690
2004-88 V6 4.3L   75 525
2003-96 L4 2.2L   75 525
2002 L4 2.2L Optional 75 690
2000-94 L4 2.2L Optional 75 690
1993-88 V6 4.3L Optional 78 630
1993-87 L4 2.5L   75 525
1993-87 L4 2.5L Optional 78 630
1993-87 V6 2.8L   75 525
1993-87 V6 2.8L Optional 78 630
SAFARI        
2005-04 V6 4.3L Optional;   w/SEO 78 770
2005-94 V6 4.3L   78 600
2003-02 V6 4.3L Optional 78 770
1993-91 V6 4.3L   78 630
1990-87 L4 2.5L   75 525
1990-87 L4 2.5L Optional 78 630
1990-87 V6 4.3L   75 525
1990-87 V6 4.3L Optional 78 630
SAVANA VAN (1500-3500)      
2006-03 V8 4.8L   78 600
2006-03 V8 5.3L   78 600
2006-03 V8 6.0L   78 600
2006-99 V6 4.3L   78 600
2006 V8 6.6L   78 770
2005-03 V6 4.3L Optional 79 800
2005-03 V8 4.8L Optional 79 800
2005-03 V8 5.3L Optional 79 800
2005-03 V8 6.0L Optional 79 800
2002-01 V8 8.1L   78 600
2002-01 V8 8.1L Optional 78 690
2002-99 V6 4.3L Optional 78 690
2002-99 V8 5.0L   78 600
2002-99 V8 5.0L Optional 78 690
2002-99 V8 5.7L   78 600
2002-99 V8 5.7L Optional 78 690
2002-99 V8 6.5L   78 600
2000 V8 7.4L   78 600
2000 V8 7.4L Optional 78 690
1999 V8 7.4L   78 630
SIERRA, HD      
2006-03 V8 6.6L Diesel 78 (2) 770
2006-01 V8 8.1L   78 600
2006-99 V6 4.3L   78 600
2006-99 V8 4.8L   78 600
2006-99 V8 5.3L   78 600
2006-99 V8 6.0L   78 600
2006 V6 4.3L Optional 78 690
2006 V8 4.8L Optional 78 690
2006 V8 5.3L Optional 78 690
2006 V8 6.0L Optional 78 690
2006 V8 8.1L Optional 78 690
2005-04 V8 5.3L Optional 78 770
2005-04 V8 6.6L   78 770
2005-03 V8 8.1L Optional 78 770
2005-99 V6 4.3L Optional 78 770
2005-99 V8 4.8L Optional 78 770
2005-99 V8 6.0L Optional 78 770
2004 V8 6.6L   78 600
2002-01 V8 6.6L   78 600
2002-01 V8 6.6L Optional 78 690
2002 V8 8.1L Optional 78 690
2001-99 V8 5.3L Optional 78 770
2001 V8 8.1L Optional 78 40 600
SYCLONE        
1991 V6 4.3L   75 525
1991 V6 4.3L Optional 78 630
TYPHOON        
1993-92 V6 4.3L   75 525
1993-92 V6 4.3L Optional 78 630
YUKON        
2006-00 V8 4.8L   78 600
2006-00 V8 5.3L   78 600
2006 V8 4.8L Optional 78 690
2006 V8 5.3L Optional 78 690
2005-03 V8 4.8L Optional 78 770
2005-03 V8 5.3L Optional 78 770
2004-03 V8 6.0L   78 600
2002 V8 6.0L   78 690
2001-00 V8 4.8L Optional 78 690
2001-00 V8 5.3L Optional 78 690
2001 V8 6.0L   78 600
2000-99 V8 5.7L Optional 78 (2) 600
2000-99 V8 5.7L Optional 78 690
2000-99 V8 5.7L Police & Optional 78 770
2000-94 V8 5.7L   78 600
2000 V8 4.8L Optional 78 (2) 600
2000 V8 4.8L Police & Optional 78 770
2000 V8 5.3L Optional 78 (2) 600
2000 V8 5.3L Police & Optional 78 770
1999 V8 6.5L Diesel 78 (2) 600
1999 V8 6.5L Diesel & Optional 78 (2) 690
1997 V8 6.5L Diesel 78 (2) 600
1996-94 V8 6.5L Diesel 78 (2) 770
1993-92 V8 5.7L   78 630
1993-92 V8 5.7L Auxilliary 78 540
YUKON DENALI      
2006-05 V8 6.0L   78 600
2006 V8 6.0L Optional 78 690
2005 V8 6.0L Optional 78 770
YUKON DENALI XL      
2006-05 V8 6.0L   78 600
2006 V8 6.0L Optional 78 690
2005 V8 6.0L Optional 78 770
YUKON XL 1500      
2006-00 V8 5.3L   78 600
2006 V8 5.3L Optional 78 690
2005-03 V8 5.3L Optional 78 770
2001-00 V8 5.3L Optional 78 690
2000 V8 5.3L Optional 78 (2) 600
2000 V8 5.3L Police & Optional 78 770
YUKON XL 2500      
2006-01 V8 6.0L   78 600
2006-01 V8 8.1L   78 600
2006 V8 5.3L   78 600
2006 V8 5.3L Optional 78 690
2006 V8 6.0L Optional 78 690
2006 V8 8.1L Optional 78 690
2005-03 V8 6.0L Optional 78 770
2005-03 V8 8.1L Optional 78 770
2001-00 V8 6.0L Optional 78 690
2001 V8 8.1L Optional 78 690
2000 V8 5.3L   78 600
2000 V8 5.3L Optional 78 690
2000 V8 5.3L Police & Optional 78 770
2000 V8 6.0L   78 (2) 600
2000 V8 6.0L Police & Optional 78 770

 

BACK        FOOTNOTES