HONDA

BACK        FOOTNOTES

YEAR ENGINE OPTIONS BCI GROUP NO. O.E. CCA (@0°F)
ACCORD        
2006-03 L4 2.4L   51R 435
2006-03 V6 3.0L   35 440
2002-98 L4 2.3L   35 450
2002-98 V6 3.0L   24 500
1997-96 V6 2.7L   24 500
1997-94 L4 2.2L   24F 550
1995 V6 2.7L   24F 550
1993-90 L4 2.2L   24 550
1989-87 L4 2.0L   26 10 405
CIVIC        
2006 L4 1.3L Hybrid NA NA
2006 L4 1.8L   51R 435
2006 L4 1.8L w/4 door 35 440
2006 L4 2.0L   51R 435
2005-03 L4 1.3L Hybrid 51 45 410
2005-03 L4 2.0L Si 51R 435
2005-01 L4 1.7L   51 410
2002 L4 2.0L SI 51R 435
2000-88 L4 1.6L   51R 410
1995-92 L4 1.5L   51R 410
1991-90 L4 1.5L   51 405
1991-90 L4 1.6L   51 405
1989-87 L4 1.5L Japan 51 410
1989-87 L4 1.5L U.S. 52 405
1989 L4 1.6L Japan 51 410
1989 L4 1.6L U.S. 52 405
1987 L4 1.3L Japan 51 410
CIVIC DEL SOL        
1997-93 L4 1.6L   51R 410
1995-93 L4 1.5L   51R 410
CR-V        
2006-02 L4 2.4L   51R 410
2001-97 L4 2.0L   51R 410
CRX        
1991-90 L4 1.5L   51 405
1991-90 L4 1.6L   51 405
1989-88 L4 1.6L   51 410
1989-87 L4 1.5L   51 410
ELEMENT        
2006-05 L4 2.4L   51R 410
2006-04 L4 2.4L   51R 430
2003 L4 2.4L   51R 435
EV PLUS        
1999-98 Electric   NA NA
INSIGHT        
2006 L3 1.0L   51 45 270
2005-04 L3 1.0L Hybrid 51 45 270
2003-00 L3 1.0L Hybrid NA 41 270
ODYSSEY        
2006 V6 3.5L   24F 24R 585
2005-03 V6 3.5L   24R 585
2002 V6 3.5L   24F 24R 585
2001-99 V6 3.5L   24R 550
1998 L4 2.3L   24R 550
1997-95 L4 2.2L   24R 550
PASSPORT        
2002-98 V6 3.2L   24F 600
1997-96 V6 3.2L   24 600
1996 L4 2.6L   86 430
1996 L4 2.6L Optional 24 600
1995-94 L4 2.6L   25 380
1995-94 V6 3.2L AT 24 600
1995-94 V6 3.2L MT 25 380
PILOT        
2006 V6 3.5L   24F 585
2005-03 V6 3.5L   24R 585
PRELUDE        
2001-92 L4 2.2L   24F 550
1996-92 L4 2.3L   24F 550
1991-90 L4 2.0L   24 550
1991-90 L4 2.1L   24 550
1989-87 L4 2.0L   26 19 405
1987 L4 1.8L   26 19 405
RIDGELINE        
2006 V6 3.5L   24F 550
2006 V6 3.5L   24F 585
S2000        
2006-04 L4 2.2L   51 430